Lilac Bloomsday 12K Run Washington State Road Racing Championship,May 2, 2004

MEN          
  1 Eric Tollefson Tacoma 38:06 $1400*
  2 Jeremey Tolman Vancouver 38:25 $1000*
  3 Michael Freidberg Pullman 39:02 $1000
  4 Destry Johnson Puyallup 39:23 $750
  5 Greg Kuntz Spokane 39:45 $500
  6 David Martin Seattle 39:54 $250
  7 Nate Kaiser Pullman 40:25  
  8 Hans Otten Renton 40:30  
  9 Mike Bresson  Spokane 40:36  
  10 Joe Manning Spokane 40:42  

*Includes U.S. citizen bonus

           
WOMEN          
  1 Lyudmila Vasilyeva Renton 42:52 $1000
  2 Gwen Grenier Seattle 44:40 $750
  3 Tatiana Salazar Tacoma 45:04 $500
  4 Kari McKay Spokane 45:44 $250
  5 Regina Joyce Lynnwood 45:53  
  6 Melinda Campbell Seattle 46:12  
  7 Susan Ashlock Bellevue 46:26