Licensed to Pacific NW Youth Athletics Champ. Meet
HY-TEK's Meet Manager 11/8/2009 07:32 PM
PNTF OPEN XC - 11/8/2009
PNTF MASTER XC
LOWER WOODLAND PARK
Results

Event 1 Women 30-39 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 30-39
1 2326 Johnson, Mel 36 Unattached 17:35.58
2 2244 McCORMICK, Jennife 33 Eastside Runners 22:15.63

Event 1 Women 50-59 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
1 2261 Swindaman, Carol 54 Eastside Runners 21:31.58
2 2282 McVEE, Amy 50 Seattle Running 21:33.99

Event 1 Men 29&U 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 29 & Under
1 2343 Ramon Peleann, Roy 28 Unattached 14:23.95
2 2331 Havrda, Michael 25 Unattached 15:44.61

Event 1 Men 30-39 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 30-39
1 2338 Berta, John 39 Unattached 13:40.25

Event 1 Men 40-49 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
1 2325 Trombley, Robert 43 Freedom 22:02.14

Event 1 Men 50-59 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
1 2323 Doyle, John 51 Unattached 17:33.00

Event 1 Men 60-69 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60-69
1 2298 Stoddard, Neal 66 Snohomish 21:21.16

Event 2 Women 40-49 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
1 2296 Vasilyeva, Lyuda 40 Seattle Running 22:18.20
1 2225 Steen, Karen 45 Club Northwest 22:23.06
1 2342 Doyle, Deirdre 44 Oiselle 28:11.04
2 2336 Tower, Alyssa 47 Club Northwest 22:42.18
2 2341 Bergesen, Sally 41 Oiselle 23:37.85
3 2222 Porter, Laurie 48 Club Northwest 23:25.57
3 2340 Stahl, Elizabeth 42 Oiselle 25:31.99
4 2201 Ashby, Christina 46 Club Northwest 23:59.25
4 2281 Maraveller, Kris 40 Seattle Running 26:16.42
5 2277 Hanna, Mary 48 Seattle Running 24:18.40
5 2330 McGuire, Michelle 42 Unattached 27:55.90
6 2263 Tylor, Lisa 46 Eastside Runners 24:55.69
7 2339 Crisifulli, Kara 46 Oiselle 25:23.21
8 2332 GilBertson, BK 46 Unattached 31:45.01

Event 2 Women 50-59 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
1 2212 Joyce, Regina 52 Club Northwest 24:57.47
1 2250 Newell, Debbie 55 Eastside Runners 30:10.29
2 2213 Kruell, Kelly 50 Club Northwest 25:11.36

Event 2 Women 60-69 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 60-69
2 2249 Nelson, Phyllis 62 Eastside Runners 30:32.17

Event 2 Men 40-49 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
1 2214 Lynes, Michael 43 Club Northwest 19:36.65
1 2229 Young, Tony 47 Club Northwest 19:44.12
2 2286 Sauvage, Ben 40 Seattle Running 19:56.07
2 2220 O'Hearn, John 47 Club Northwest 20:36.24
3 2269 Cossey, Blair 44 Seattle Running 20:17.19
3 2241 Logan, Lance 45 Eastside Runners 20:40.50
4 2297 Weissman, Glen 40 Seattle Running 20:22.78
4 2203 Brennand, Bob 48 Club Northwest 20:49.07
5 2285 Salazar, Dan 44 Seattle Running 20:43.96
5 2200 Abdalla, Paul 48 Club Northwest 21:03.71
6 2266 Bailey, Michael 40 Seattle Running 20:56.72
6 2227 White-Espin, David 48 Club Northwest 21:06.14
7 2228 Winter, Carl 43 Club Northwest 21:35.53
7 2259 Sowards, Jeff 46 Eastside Runners 21:55.26
8 2274 Duque, Rick 44 Seattle Running 21:40.69
8 2284 Purnell, Chuck 46 Seattle Running 22:24.09
9 2337 Tran, Quoc 40 Seattle Running 22:03.10
9 2329 Barrier, Mike 45 Unattached 27:01.14
10 2302 Swenson, Paul 44 Unattached 22:23.52
10 2254 Rodgers, Perry 47 Eastside Runners 30:55.54
11 2255 Rudd, John 40 Eastside Runners 23:25.37
12 2283 Potter, Tom 41 Seattle Running 26:41.72

Event 2 Men 50-59 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
1 2258 Sheeran, Joseph 51 Eastside Runners 20:24.60
1 2230 Zyskowski, Jerry 56 Club Northwest 23:31.00
2 2224 Smith, Michael 51 Club Northwest 20:30.80
2 2264 Waters, Bill 59 Eastside Runners 24:33.97
3 2204 Cannon, David 51 Club Northwest 20:53.66
3 2262 Tallent, David 57 Eastside Runners 26:08.55
4 2242 Loland, Lane 51 Eastside Runners 21:53.55
5 2219 Motteler, Frederic 53 Club Northwest 22:05.21
6 2210 Howell, Robinson 50 Club Northwest 22:28.98
7 2240 Kavet, Dan 51 Eastside Runners 23:23.75
8 2295 Van Pelt, Win 51 Seattle Running 23:41.58
9 2289 Sizer, Kent 54 Seattle Running 25:10.50
10 2260 Swenson, John 51 Eastside Runners 25:31.75
11 2237 Geer, Norbert 51 Eastside Runners 26:31.20
12 2231 Chan, Hon-Wah 54 Eastside Runners 29:10.03

Event 2 Men 60-69 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60-69
1 2243 Mann, Frazer 62 Eastside Runners 25:43.53
1 2344 Pfueller, Gale 66 Snohomish 27:23.87
2 2234 DeCOCG, Garth 61 Eastside Runners 26:35.38
3 2233 Crouse, CB 63 Eastside Runners 27:12.22
4 2232 Corroone, Michael 61 Eastside Runners 28:21.66
5 2235 Dwyer, Patrick 63 Eastside Runners 28:29.55
6 2245 McGILL, Jim 61 Eastside Runners 28:48.53

Event 2 Men 70-79 6000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 70-79
1 2324 Iffrig, Bill 75 Snohomish 29:35.34
1 2333 Pitkethly, David 73 Snohomish 30:26.45
2 2328 Grevstad, Ben 75 Snohomish 30:05.58
3 2334 Preedy, Melvin 76 Snohomish 35:28.03

Event 3 Women 14-39 6k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 14-39
1 2350 Wetzel, Rose 27 Club Northwest 21:19.41
2 2346 Lerch, Meg 26 mountian west tc 21:22.78
3 2345 Huse, Suzanne 35 mountian west tc 21:37.04
4 2209 Houk, Kristi 25 Club Northwest 21:53.12
5 2293 Stewart, Jeanine 25 Seattle Running 21:56.15
6 2223 Siemons, Lia 29 Club Northwest 22:00.04
7 2275 Farrell, Marlene 34 Seattle Running 22:07.75
8 2216 Mathews-Grossbard, 29 Club Northwest 22:26.60
9 2202 Becker, Sarna 29 Club Northwest 22:42.23
10 2335 Freimer, Meredith 25 Seattle Running 22:54.52
11 2356 Wishaar, Angela 25 Club Northwest 23:31.41
12 2351 Johnson, Megan 28 Club Northwest 23:41.23
13 2319 Rogers, Mary 18 Western Washingt 23:55.86
14 2267 Cassata, Julie 28 Seattle Running 23:56.95
15 2251 Pitman, Erica 27 Eastside Runners 24:17.54
16 2238 Hack, Shelly 35 Eastside Runners 24:26.86
17 2313 Altizer, Jillian 18 Western Washingt 24:46.04
18 2307 Lkeda, Haida 18 West Wahington 24:55.13
19 2352 Nielsen, Kara 30 Seattle Running 25:06.27
20 2322 Ujifusa, Maria 18 Western Washingt 25:37.69
21 2256 Ruppert, Laura 29 Eastside Runners 25:39.39
22 2348 Hill, Anna 14 Cassade Striders 25:49.10
23 2309 NG, Samantha 18 West Wahington 25:51.44
24 2347 Green, Amber 24 Seattle Running 26:16.50
25 2257 Sackett, Veronica 25 Eastside Runners 26:46.53
26 2349 Carmichael, Gwen 15 Unattached 29:44.50

Event 4 Men 14-39 10k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 14-39
1 2215 Mandi, Mark 26 Club Northwest 30:41.70
2 2206 Gray, Joseph 25 Club Northwest 30:54.34
3 2292 Steidl, Uli 37 Seattle Running 31:38.38
4 2280 Mangrum, Ben 31 Seattle Running 32:15.42
5 2270 Crowther, Greg 36 Seattle Running 32:26.79
6 2357 Murphy, Kevin 30 Club Northwest 32:32.81
7 2278 Johnson, Destry 24 Seattle Running 32:42.80
8 2207 Halliday, Scott 21 Club Northwest 32:43.01
9 2211 Johnson, Nicholas 27 Club Northwest 32:53.76
10 2314 Bedell, Sam Western Washingt 32:55.83
11 2205 Conrick, James 26 Club Northwest 33:07.07
12 2276 Haber, Ben 34 Seattle Running 33:20.54
13 2226 Timeus, John 24 Club Northwest 33:23.56
14 2306 Jackson, Chip 18 West Wahington 33:26.95
15 2221 Olson, Phil 29 Club Northwest 33:27.66
16 2279 Julian, Daniel 28 Seattle Running 33:38.77
17 2268 Charles, Chris 32 Seattle Running 33:42.05
18 2303 Armstrong, Graham 18 West Wahington 33:47.80
19 2236 Ellis, Peter 25 Eastside Runners 33:54.41
20 2208 Hashimoto, Jeff 38 Club Northwest 33:55.09
21 2247 Moroney, Andrew 29 Eastside Runners 33:57.83
22 2304 Boyd, Tanner 18 West Wahington 33:59.07
23 2290 Sofen, Eric 24 Seattle Running 34:11.93
24 2305 Garrett, Brad 18 West Wahington 34:17.02
25 2308 McLeod, Ian 18 West Wahington 34:20.67
26 2217 McCULLOCH, David 39 Club Northwest 34:24.32
27 2310 Peterson, Dylan 18 West Wahington 34:45.12
28 2271 Davies, Mark 38 Seattle Running 34:50.46
29 2353 Kornegay, Kristofe 25 Club Northwest 34:55.38
30 2311 Schmidt, Otto 18 West Wahington 35:48.23
31 2253 Riley, Spencer 35 Eastside Runners 36:24.11
32 2355 Richardson, Willie 36 Unattached 37:24.80
33 2354 Johnson, Shawn 26 Unattached 37:49.75
34 2299 Brisbois, Michael 45 Unattached 38:50.30
35 2252 Reese, Andy 27 Eastside Runners 40:11.48
Pacific NW Youth Athletics Champ. Meet HY-TEK's Meet Manager
PNTF OPEN XC - 11/8/2009
PNTF MASTER XC
LOWER WOODLAND PARK
Last Completed Event

Event 6 Women 40+ 6k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Vasilyeva, Lyuda 40 saettle40 1
2 Steen, Karen 45 Culb Northwest 40 2
3 Tower, Alyssa 47 Culb Northwest 40 3
4 Porter, Laurie 48 Culb Northwest 40 4
5 Bergsen, Sally 41 Oiselle 5
6 Ashby, Christina 46 Culb Northwest 40 6
7 Hanna, Mary 48 saettle40 7
8 Taylor, Lisa 46 eastside 40 8
9 Joyce, Regina 52 Culb Northwest 40 9
10 Kruell, Kelly 50 Culb Northwest 40
11 Crisifulli, Kara 46 Oiselle 10
12 Stahl, Elizabeth 42 Oiselle 11
13 Maraveller, Kris 40 saettle40 12
14 McGuire, Michelle 42 Unattached
15 Doyle, Deirdre 44 Oiselle 13
16 Newell, Debbie 55 eastside 40 14
17 Nelson, Phyllis 62 eastside 40 15 Team Scores

M40+ Club Northwest 1,2,6,9,11 = 29
Seattle Running Club 3,4,5,8,10 = 30
Eastside Runners 7,15,18,19,20 = 79

M50+ Club Northwest 2,3,5,6,8 = 24
Eastside Runners 1,4,7,9,10 = 31

M60+ Eastside Runners 1,2,3 = 6

M70+ Snohomish Track Club 1,2,3 = 6

W40+ Club Northwest 2,3,4 = 9
Seattle Running Club 1,7,13 = 21
Oiselle 5,11,12 = 28
Eastside Runners 8,15,16 = 39