USATF Pacific N.W. Association - Association License       HY-TEK's Meet Manager
                PNTF ASSCO. J.O. XC CHAMPIONSHIPS   - 11/16/2013                 
                         LOWER WOODLAND PARK SEATTLE WA                          
                              Last Completed Event                               
 
Event 2  2000 Meter Run CC 8 & Under Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #625 Schneider, William   05 Rain City Flyers A        8:22    1             
  2 #534 Heninger, Liam       05 Issaquah Par A            8:29                  
  3 #612 Herndon, Miles       05 Rain City Flyers A        8:47    2             
  4 #420 Secheyron, Paul      06 Cascade Striders A        9:08                  
  5 #507 Morrell, Andrew      06 High Voltage A            9:33                  
  6 #503 Kae, Ewan            05 High Voltage A            9:37                  
  7 #606 Fitch, Jackson       06 Rain City Flyers A        9:43    3             
  8 #613 Hirschfeld, Caleb    06 Rain City Flyers A        9:48    4             
  9 #608 Frisbie-Smith, Dunc  06 Rain City Flyers A        9:53    5             
 10 #497 Levchak, Gavin       05 Federal Way A             9:55                  
 11 #409 Jackson, Ismael      06 Cascade Striders A       10:06                  
 12 #628 Clark, Gavin         05 Running Unli A           10:08                  
 13 #649 Brees, Aidan         05 Snohomish Tr A           10:20                  
 14 #349 Penrose, Alan        06 Barron Park A            10:30                  
 15 #626 Willard, Cameron     05 Rain City Flyers A       10:37    6             
 16 #538 Woodward, Graham     05 Issaquah Par A           11:21                  
 17 #486 Ballard, Spencer     08 Federal Way A            12:14                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rain City Flyers A           15    1    2    3    4    5    6               
      Total Time:    46:33.00                                                    
         Average:     9:18.60                                                    


Event 1  2000 Meter Run CC 8 & Under Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #306 Carroll, Campbell    05 36 Unattached             9:32                  
  2 #390 Wolf, Fiona          06 Cascade Striders A        9:41    1             
  3 #512 Evans, Alivia        05 Issaquah Par A            9:42    2             
  4 #514 Gleeson, Emily       05 Issaquah Par A            9:48    3             
  5 #513 Flindt, Alyssa       05 Issaquah Par A           10:10    4             
  6 #367 Collier, Sydney      07 Cascade Striders A       10:18    5             
  7 #516 Harig, Mary Jane     05 Issaquah Par A           10:22    6             
  8 #502 Hutson, Kaia         06 High Voltage A           10:32                  
  9 #575 Holt, Julia          05 Rain City Flyers A       10:45    7             
 10 #303 Borsheim, Ava        06 36 Unattached            10:45                  
 11 #515 Gupta, Reva          05 Issaquah Par A           10:47    8             
 12 #518 Kriha, Kaitlin       07 Issaquah Par A           11:09    9             
 13 #362 Burrows, Amelie      05 Cascade Striders A       11:10   10             
 14 #373 Hansen, Annella      05 Cascade Striders A       11:11   11             
 15 #594 Smith, Ainslee       05 Rain City Flyers A       11:13   12             
 16 #567 Cossey, Aleeya       06 Rain City Flyers A       11:21   13             
 17 #363 Burrows, Lisette     07 Cascade Striders A       11:28   14             
 18 #568 Cossey, Hailey       06 Rain City Flyers A       11:37   15             
 19 #379 McKnight, Margaret   05 Cascade Striders A       11:43   16             
 20 #305 Brooks, Marianna     05 36 Unattached            11:53                  
 21 #524 Nay, Madeline        06 Issaquah Par A           12:18   17             
 22 #527 Shah, Maya           05 Issaquah Par A           12:26   18             
 23 #543 Robles, Mariel       07 Native Stride A          13:08                  
 24 #577 Jaculewicz, Pauline  06 Rain City Flyers A       13:08   19             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Issaquah Parks & Rec Gl A    23    2    3    4    6    8    9   17   18     
      Total Time:    50:49.00                                                    
         Average:    10:09.80                                                    
   2 Cascade Striders A           41    1    5   10   11   14   16               
      Total Time:    53:48.00                                                    
         Average:    10:45.60                                                    
   3 Rain City Flyers A           66    7   12   13   15   19                    
      Total Time:    58:04.00                                                    
         Average:    11:36.80                                         
         
         
Event 4  3k Run CC 9-10 Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #345 Klingelhoffer, Cody  03 Barron Park A            12:20    1             
  2 #682 Evans, Nathan        04 Speed Unlimited A        12:41                  
  3 #624 Rathbun, Rowan       03 Rain City Flyers A       12:46    2             
  4 #607 Fortson, Thomas      03 Rain City Flyers A       12:50    3             
  5 #393 Brudnak, Benny       04 Cascade Striders A       12:53    4             
  6 #346 Kramer, Oliver       04 Barron Park A            12:59    5             
  7 #413 Olson, Rayjin        04 Cascade Striders A       13:02    6             
  8 #355 Sing, Maximus        03 Barron Park A            13:10    7             
  9 #604 Erickson, Ethan      04 Rain City Flyers A       13:16    8             
 10 #469 Purvis, Nathan       03 Evergreen St A           13:20    9             
 11 #332 Roe, Trey            03 36 Unattached            13:21                  
 12 #618 McVey, Mason         03 Rain City Flyers A       13:26   10             
 13 #622 Priestley, Aidan     04 Rain City Flyers A       13:28   11             
 14 #354 Scheuerell, Sage     04 Barron Park A            13:30   12             
 15 #621 Podell, Eli          04 Rain City Flyers A       13:31   13             
 16 #397 Christian, Fletcher  04 Cascade Striders A       13:47   14             
 17 #472 Slamp, Preston       03 Evergreen St A           13:52   15             
 18 #423 Williamson, Riley    03 Cascade Striders B       13:54                  
 19 #470 Rembisz, Ben         04 Evergreen St A           13:58   16             
 20 #335 Walker, Jonathan     03 36 Unattached            13:58                  
 21 #320 Flindt, Bryce        03 36 Unattached            14:00                  
 22 #540 Murphy, Caleb        03 King Cobras A            14:20                  
 23 #453 Byle, Kaegan         04 Evergreen St A           14:31   17             
 24 #421 Stringer, Owen       04 Cascade Striders A       14:31   18             
 25 #406 Hansen, Soren        03 Cascade Striders A       14:40   19             
 26 #471 Ross, Ryan           03 Evergreen St A           14:43   20             
 27 #323 Jones, Jaylen        03 36 Unattached            14:54                  
 28 #632 Gerchak, Kyle        04 Shelton Harriers A       15:02                  
 29 #459 Gable, Zachary       04 Evergreen St A           15:10   21             
 30 #351 Pree, Danny          04 Barron Park A            15:53   22             
 31 #348 O'Hara, Jaden        04 Barron Park A            15:54   23             
 32 #330 Pleasant, Zekai      03 36 Unattached            16:14                  
 33 #474 Wilson, Robert       04 Evergreen St A           16:15   24             
 34 #505 Legler, George       03 High Voltage A           17:11                  
 35 #506 Linxweiler, Frederi  03 High Voltage A           22:24                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rain City Flyers A           34    2    3    8   10   11   13               
      Total Time:  1:05:46.00                                                    
         Average:    13:09.20                                                    
   2 Barron Park Striders A       47    1    5    7   12   22   23               
      Total Time:  1:07:52.00                                                    
         Average:    13:34.40                                                    
   3 Cascade Striders A           61    4    6   14   18   19                    
      Total Time:  1:08:53.00                                                    
         Average:    13:46.60                                                    
   4 Evergreen Storm Track C A    77    9   15   16   17   20   21   24          
      Total Time:  1:10:24.00                                                    
         Average:    14:04.80                                   
         
         
         

Event 3  3k Run CC 9-10 Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #370 DeJarlais, Emily     03 Cascade Striders A       12:40    1             
  2 #485 Stone, Jazmyn        03 Federal Way A            12:51    2             
  3 #430 Dyer, Sydnee         03 Evergreen St A           12:59                  
  4 #389 Wolf, Claudia        04 Cascade Striders A       13:03    3             
  5 #483 Riordan, Kathleen    03 Federal Way A            13:03    4             
  6 #593 Selenis, Sloane      04 Rain City Flyers A       13:04    5             
  7 #378 Maxwell, Makenna     03 Cascade Striders A       13:05    6             
  8 #596 van Zuylen, Maja     03 Rain City Flyers A       13:13    7             
  9 #428 Dinnel, Olivia       03 Evergreen St A           13:13                  
 10 #542 Robles, Jessalyn     04 Native Stride A          13:15                  
 11 #666 Martinez, Faith      04 Speed Unlimited A        13:19                  
 12 #585 Nichols, Taylor      04 Rain City Flyers A       13:23    8             
 13 #509 Cairns, Isabelle     03 Issaquah Par A           13:32                  
 14 #304 Borsheim, Ella       04 36 Unattached            14:16                  
 15 #566 Chadsey, Isla        04 Rain City Flyers A       14:17    9             
 16 #360 Arnold, Lauren       03 Cascade Striders A       14:53   10             
 17 #317 Ulman, Audrey        03 36 Unattached            14:57                  
 18 #475 Ballard, Kelsey      03 Federal Way A            15:02   11             
 19 #476 DeBoer, Emily        03 Federal Way A            15:04   12             
 20 #627 Johnson, Ambyrlie-J  04 Running Unli A           15:27                  
 21 #634 Brees, Ella          03 Snohomish Tr A           15:49                  
 22 #301 Alderson, Jala       04 36 Unattached            16:47                  
 23 #338 Kessler, Alyssa      03 Barron Park A            17:09                  
 24 #519 Mathrawala, Ariya    04 Issaquah Par A           17:29                  
 25 #365 Church, Jaime        03 Cascade Striders A       17:44   13             
 26 #482 McDonald, Pari       04 Federal Way A            17:53   14             
 27 #560 Peppers, Alyssa      04 Port Angeles A           18:05                  
 28 #561 Anderson, Jasmine    03 Rain City Flyers A       18:11   15             
 29 #573 Gruen, Ella          03 Rain City Flyers A       18:14   16             
 30 #381 Olson, Sarah         03 Cascade Striders A       20:50   17             
 31 #312 Hillard, Myshaya     03 36 Unattached            22:25                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cascade Striders A           33    1    3    6   10   13   17               
      Total Time:  1:11:25.00                                                    
         Average:    14:17.00                                                    
   2 Federal Way Track Club A     43    2    4   11   12   14                    
      Total Time:  1:13:53.00                                                    
         Average:    14:46.60                                                    
   3 Rain City Flyers A           44    5    7    8    9   15   16               
      Total Time:  1:12:08.00                                                    
         Average:    14:25.60                           
         
         

Event 6  3k Run CC 11-12 Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #686 Waskom, Joseph       01 Speed Unlimited A        11:04    1             
  2 #457 Dinnel, Gabriel      01 Evergreen St A           11:05                  
  3 #683 Han, Michael         01 Speed Unlimited A        11:07    2             
  4 #408 Houser, Luke         01 Cascade Striders A       11:11    3             
  5 #402 Forsberg, Gannon     02 Cascade Striders A       11:22    4             
  6 #412 Luthra, Ruben        01 Cascade Striders A       11:24    5             
  7 #615 Koledin, Jovan       01 Rain City Flyers A       11:31    6             
  8 #398 Cretu, George        01 Cascade Striders A       11:36    7             
  9 #419 Secheyron, Tom       01 Cascade Striders A       11:37    8             
 10 #499 Sjolund, Adam        01 Federal Way A            11:38    9             
 11 #685 Martinez, Brian      02 Speed Unlimited A        11:38   10             
 12 #679 Brees, Evan          01 Speed Unlimited A        11:40   11             
 13 #602 Clark, Dylan         01 Rain City Flyers A       11:44   12             
 14 #340 Anderson, Ethan      01 Barron Park A            11:45   13             
 15 #605 Fitch, Harrison      01 Rain City Flyers A       11:47   14             
 16 #342 Fischer, Cade        01 Barron Park A            11:49   15             
 17 #684 Joseph, Elian        02 Speed Unlimited A        11:59   16             
 18 #500 Taylor, Carson       02 Federal Way A            12:03   17             
 19 #391 Andersen, Joseph     02 Cascade Striders A       12:04   18             
 20 #489 Blunden, Justin      02 Federal Way A            12:10   19             
 21 #495 Holme, Matthew       02 Federal Way A            12:11   20             
 22 #680 Cantine, Aidan       01 Speed Unlimited A        12:15   21             
 23 #326 McSheffrey, Garrett  01 36 Unattached            12:15                  
 24 #473 Wells, Jonathan      02 Evergreen St A           12:18                  
 25 #508 Morrell, Thomas      01 High Voltage A           12:26                  
 26 #539 Woodward, Peter      02 Issaquah Par A           12:29                  
 27 #464 Lehnertz, Tyler      02 Evergreen St A           12:37                  
 28 #631 Gerchak, John        01 Shelton Harriers A       12:44                  
 29 #681 Clayhold, Cody       01 Speed Unlimited A        12:45   22             
 30 #687 Willems, Ethan       01 Speed Unlimited A        12:52   23             
 31 #357 Wilson, Colby        02 Barron Park A            12:58   24             
 32 #352 Randall, Hugh        02 Barron Park A            13:01   25             
 33 #449 Afenegus, Elijah     02 Evergreen St A           13:03                  
 34 #343 Grant, Sam           02 Barron Park A            13:10   26             
 35 #535 Heninger, Steen      02 Issaquah Par A           13:16                  
 36 #358 Ziegler, Jordan      02 Barron Park A            13:20   27             
 37 #344 Kennedy, Bowen       02 Barron Park A            13:37   28             
 38 #341 Bussey, John         02 Barron Park A            13:47   29             
 39 #614 Homar, Leopold       02 Rain City Flyers A       13:51   30             
 40 #416 Raman, Sanjay        01 Cascade Striders A       13:54   31             
 41 #356 Smith, Drew          02 Barron Park B            13:57                  
 42 #498 Low, Colton          01 Federal Way A            14:06   32             
 43 #407 Harrison, Alexander  02 Cascade Striders B       14:25                  
 44 #411 Latimer, Jonathan    02 Cascade Striders A       14:36   33             
 45 #328 Newton, Jordan       02 36 Unattached            14:46                  
 46 #549 Sharp, Floyd         01 Native Stride A          14:59                  
 47 #331 Rockey, Isaiah       02 36 Unattached            15:08                  
 48 #353 Scheuerell, River    01 Barron Park B            15:36                  
 49 #321 Hillard, Myshawn     02 36 Unattached            15:41                  
 50 #396 Chang, Nathaniel     02 Cascade Striders B       15:41                  
 51 #599 Aselin, Isaac        02 Rain City Flyers A       18:08   34             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cascade Striders A           27    3    4    5    7    8   18   31   33     
      Total Time:    57:10.00                                                    
         Average:    11:26.00                                                    
   2 Speed Unlimited A            40    1    2   10   11   16   21   22   23     
      Total Time:    57:28.00                                                    
         Average:    11:29.60                                                    
   3 Rain City Flyers A           96    6   12   14   30   34                    
      Total Time:  1:07:01.00                                                    
         Average:    13:24.20                                                    
   4 Federal Way Track Club A     97    9   17   19   20   32                    
      Total Time:  1:02:08.00                                                    
         Average:    12:25.60                                                    
   5 Barron Park Striders A      103   13   15   24   25   26   27   28   29     
      Total Time:  1:02:43.00                                                    
         Average:    12:32.60  
         
         


Event 5  3k Run CC 11-12 Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #708 Sullivan, Emerson    02 Whatcom Tesseract A      11:43    1             
  2 #584 Nichols, Maya        02 Rain City Flyers A       11:54    2             
  3 #372 Forsberg, Katherine  02 Cascade Striders A       11:55    3             
  4 #576 Jaculewicz, Daniell  02 Rain City Flyers A       12:01    4             
  5 #592 Selenis, Asa         02 Rain City Flyers A       12:15    5             
  6 #698 Kirker, Elizabeth    01 Whatcom Tesseract A      12:24    6             
  7 #369 Daniels, Briana      01 Cascade Striders A       12:33    7             
  8 #598 Young, Mina          01 Rain City Flyers A       12:36    8             
  9 #638 Hill, Abigail        01 Snohomish Tr A           12:38                  
 10 #589 Reichert, Olivia     02 Rain City Flyers A       12:39    9             
 11 #529 Wilkins, Riley       01 Issaquah Par A           12:40                  
 12 #431 Goddard, Grayce      01 Evergreen St A           12:44   10             
 13 #710 Tyran, Serena        02 Whatcom Tesseract A      12:45   11             
 14 #583 Montgomery, Lydia    01 Rain City Flyers A       12:46   12             
 15 #705 Salomon, Maria       02 Whatcom Tesseract A      12:49   13             
 16 #359 Andersen, Jane       01 Cascade Striders A       12:50   14             
 17 #437 Lobis, Drew          02 Evergreen St A           12:52   15             
 18 #429 Dyer, Adyson         01 Evergreen St A           12:53   16             
 19 #436 Kadrmas, Kate        01 Evergreen St A           12:53   17             
 20 #446 Scordino, Sierra     01 Evergreen St A           12:55   18             
 21 #636 Donner, Samantha     01 Snohomish Tr A           12:59                  
 22 #478 Jacobson, Haley      01 Federal Way A            13:03                  
 23 #571 Fjermedal, Grace     02 Rain City Flyers B       13:07   19             
 24 #387 Straumann, Alexandr  01 Cascade Striders A       13:08   20             
 25 #433 Howard, Makynzie     02 Evergreen St A           13:12   21             
 26 #425 Blair, Rachel        01 Evergreen St A           13:13   22             
 27 #572 Fortson, Madeleine   01 Rain City Flyers A       13:21   23             
 28 #310 Duffy, Tierney       01 36 Unattached            13:33                  
 29 #697 Holz, Makenna        01 Whatcom Tesseract A      13:35   24             
 30 #639 Kasteler, Brooke     02 Snohomish Tr A           13:36                  
 31 #440 Merritt, Mackenzie   02 Evergreen St B           13:50                  
 32 #564 Bergerud, Sylvia     01 Rain City Flyers A       13:51   25             
 33 #441 Minich, Avery        01 Evergreen St A           13:52   26             
 34 #692 Dillon, Aine         02 Whatcom Tesseract A      14:07   27             
 35 #361 Barkley, Lauren      02 Cascade Striders A       14:27   28             
 36 #569 Fjermedal, Clara     02 Rain City Flyers B       14:31   29             
 37 #579 Kramer, Marlena      01 Rain City Flyers B       14:38   30             
 38 #563 Beck, Emma           02 Rain City Flyers B       14:48   31             
 39 #339 Playstead, Grace     02 Barron Park A            14:54                  
 40 #581 Lockert, Dani        01 Rain City Flyers B       15:04   32             
 41 #691 Brown, Piper         02 Whatcom Tesseract A      15:22   33             
 42 #580 Kregenow, Sage       02 Rain City Flyers B       15:32   34             
 43 #388 Wilhite, Trinity     02 Cascade Striders B       15:35                  
 44 #480 McDonald, Ana        02 Federal Way A            15:59                  
 45 #374 Haque, Junnah        02 Cascade Striders A       16:20   35             
 46 #562 Aselin, Lolarose     02 Rain City Flyers B       16:44   36             
 47 #523 Nay, Elizabeth       02 Issaquah Par A           17:08                  
 48 #501 Gunlogson, Grace     01 High Voltage A           17:19                  
 49 #380 Naini, Alina         02 Cascade Striders A       18:57   37             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rain City Flyers A           28    2    4    5    8    9   12   23   25     
      Total Time:  1:01:25.00                                                    
         Average:    12:17.00                                                    
   2 Whatcom Tesseract A          55    1    6   11   13   24   27   33          
      Total Time:  1:03:16.00                                                    
         Average:    12:39.20                                                    
   3 Cascade Striders A           72    3    7   14   20   28   35   37          
      Total Time:  1:04:53.00                                                    
         Average:    12:58.60                                                    
   4 Evergreen Storm Track C A    76   10   15   16   17   18   21   22   26     
      Total Time:  1:04:17.00                                                    
         Average:    12:51.40                                                    
   5 Rain City Flyers B          141   19   29   30   31   32   34   36          
      Total Time:  1:12:08.00                                                    
         Average:    14:25.60    


Event 8  4k Run CC 13-14 Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Fendel, Gabriel           99 Cascade Striders A       13:39    1             
  2 Wallace, Noah             99 Snohomish Tr A           13:56    2             
  3 Donlea, Leo               99 Rain City Flyers A       13:57    3             
  4 Johnson, Samuel           99 Evergreen St A           14:11    4             
  5 Brown, Cade               00 Whatcom Tesseract A      14:12    5             
  6 Cooper, Kyle              00 Evergreen St A           14:16    6             
  7 Fisher, Mykel             99 Federal Way A            14:22    7             
  8 Allen, Trevor             99 Snohomish Tr A           14:26    8             
  9 Bianchini, Chris          99 Snohomish Tr A           14:26    9             
 10 Tanta, Tyler              00 Snohomish Tr A           14:29   10             
 11 Watkins, Matthew          99 36 Unattached            14:32                  
 12 Pullen, Aiden             99 Evergreen St A           14:45   11             
 13 Holz, Derek               99 Whatcom Tesseract A      14:46   12             
 14 Carroll, Corbin           00 36 Unattached            14:48                  
 15 Rathbun, Parker           00 Rain City Flyers A       14:50   13             
 16 Beumeler, Justin          00 Federal Way A            14:53   14             
 17 Heeringa, Jacob           99 Whatcom Tesseract A      14:59   15             
 18 Goldstone, Jesse          99 Federal Way A            15:01   16             
 19 Blunden, Carter           00 Federal Way A            15:06   17             
 20 Fisher, Matthew           99 Snohomish Tr A           15:09   18             
 21 Flynn, Sean               99 Evergreen St A           15:10   19             
 22 McDowell, Riley           00 Snohomish Tr A           15:13   20             
 23 Woodward, Duncan          00 Issaquah Par A           15:17   21             
 24 Blancas, Ruben            00 Evergreen St A           15:18   22             
 25 Schultz, Brayden          00 Cascade Striders A       15:19   23             
 26 Donnel, Jared             00 Cascade Striders A       15:22   24             
 27 DeJarlais, Nicholas       99 Cascade Striders A       15:24   25             
 28 Cornyn, Maartin           99 Native Stride A          15:28                  
 29 Kiraly, Stephen           00 Evergreen St A           15:30   26             
 30 Alexander, Kevin          00 Issaquah Par A           15:32   27             
 31 Miller, Dylan             00 Barron Park A            15:38                  
 32 Ho, Brandon               99 Federal Way A            15:38   28             
 33 Crocker, Zion             00 Whatcom Tesseract A      15:39   29             
 34 Vasileff, Ryan            00 Cascade Striders A       15:40   30             
 35 Herndon, Coleman          00 Rain City Flyers A       15:42   31             
 36 Pickering, Taylor         99 36 Unattached            15:45                  
 37 Cibart, Ryan              00 Evergreen St A           15:46   32             
 38 Keast, Arthur             99 Running Unli A           15:54                  
 39 Buslach, Nathan           99 Evergreen St B           16:00                  
 40 Otis, Spencer             00 Rain City Flyers A       16:02   33             
 41 Glick, William            99 Federal Way A            16:03   34             
 42 Donner, Alexander         00 Snohomish Tr A           16:04   35             
 43 Peterson, Garrick         00 Cascade Striders A       16:08   36             
 44 Hardman, Demitrius        00 Evergreen St A           16:11   37             
 45 Matthias, Kiran           00 Issaquah Par A           16:17   38             
 46 Hansen, Gunnar            00 Cascade Striders A       16:43   39             
 47 Boyd, Finnegan            00 Whatcom Tesseract A      16:53   40             
 48 Watson, Wyatt             00 Whatcom Tesseract A      16:53   41             
 49 Gruen, Henry              00 Rain City Flyers A       16:54   42             
 50 Brindle, Calvin           00 Snohomish Tr A           17:00   43             
 51 Barrancotto, Joe          00 Issaquah Par A           17:01   44             
 52 Gibbs, Ryan               99 Cascade Striders B       17:02                  
 53 Birkeland, Ailey          00 Rain City Flyers A       18:12   45             
 54 Kirk Woodbury, Joseph     00 High Voltage A           19:13                  
 55 Snyder, Seth              99 Native Stride A          19:32                  
 56 Cureton, Samuel           00 Issaquah Par A           20:48   46             
 57 MacLean, Alexander        00 Rain City Flyers A       20:58   47             
 58 LaPlante, Damian          00 Native Stride A          21:55                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Snohomish Track Club A       47    2    8    9   10   18   20   35   43     
      Total Time:  1:12:26.00                                                    
         Average:    14:29.20                                                    
   2 Evergreen Storm Track C A    62    4    6   11   19   22   26   32   37     
      Total Time:  1:13:40.00                                                    
         Average:    14:44.00                                                    
   3 Federal Way Track Club A     82    7   14   16   17   28   34               
      Total Time:  1:15:00.00                                                    
         Average:    15:00.00                                                    
   4 Whatcom Tesseract A         101    5   12   15   29   40   41               
      Total Time:  1:16:29.00                                                    
         Average:    15:17.80                                                    
   5 Cascade Striders A          103    1   23   24   25   30   36   39          
      Total Time:  1:15:24.00                                                    
         Average:    15:04.80                                                    
   6 Rain City Flyers A          122    3   13   31   33   42   45   47          
      Total Time:  1:17:25.00                                                    
         Average:    15:29.00                                                    
   7 Issaquah Parks & Rec Gl A   176   21   27   38   44   46                    
      Total Time:  1:24:55.00                                                    
         Average:    16:59.00    
         
         


Event 7  4k Run CC 13-14 Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #316 Roe, Taylor          00 36 Unattached            14:52                  
  2 #704 Reiss, Annika        00 Whatcom Tesseract A      14:59    1             
  3 #695 Garcia, Kristen      99 Whatcom Tesseract A      14:59    2             
  4 #643 Smith, Heidi         99 Snohomish Tr A           15:25    3             
  5 #448 Wilson, Emily        00 Evergreen St A           15:25    4             
  6 #447 Smith, Serena        00 Evergreen St A           15:55    5             
  7 #694 Gale, Quincy         00 Whatcom Tesseract A      15:57    6             
  8 #642 Sjolund, Emma        00 Snohomish Tr A           15:59    7             
  9 #510 Corman, Samantha     00 Issaquah Par A           16:04    8             
 10 #443 O'Neill, Ashlin      00 Evergreen St A           16:05    9             
 11 #668 Neumann, Meissa      00 Speed Unlimited A        16:07   10             
 12 #690 Armstrong, Petra     99 Whatcom Tesseract A      16:16   11             
 13 #669 Ramos, Ashlyn        00 Speed Unlimited A        16:29   12             
 14 #444 Reed, Carlee         99 Evergreen St A           16:30   13             
 15 #439 Merritt, Kaylee      00 Evergreen St A           16:32   14             
 16 #435 Jooste, Carla        00 Evergreen St A           16:37   15             
 17 #517 Kosykh, Paulina      00 Issaquah Par A           16:46   16             
 18 #438 Mahnke, Lauren       99 Evergreen St A           16:49   17             
 19 #368 Crosby, Kathleen     00 Cascade Striders A       16:52   18             
 20 #676 Vu, Mary Rose        99 Speed Unlimited A        17:00   19             
 21 #311 Graham, Brooke       99 36 Unattached            17:01                  
 22 #427 Chong, Misun         99 Evergreen St B           17:06   20             
 23 #671 Schenck, Aliya       00 Speed Unlimited A        17:10   21             
 24 #588 Redpath, Veronica    00 Rain City Flyers A       17:12   22             
 25 #702 Oswin, Grace         00 Whatcom Tesseract A      17:12   23             
 26 #525 Pletcher, Alexandra  99 Issaquah Par A           17:13   24             
 27 #366 Clowers, Bethany     99 Cascade Striders A       17:18   25             
 28 #445 Rosenkranz, Samanth  99 Evergreen St B           17:21   26             
 29 #434 Jackson, Brooklyn    00 Evergreen St B           17:23   27             
 30 #637 Gaffney, Katie       99 Snohomish Tr A           17:34   28             
 31 #678 Wilhite, Ariel       99 Speed Unlimited A        17:37   29             
 32 #426 Burbank, Ellen       00 Evergreen St A           17:39   30             
 33 #582 Matter, Adele        00 Rain City Flyers A       17:44   31             
 34 #591 Ruddick, Abbie       00 Rain City Flyers A       17:47   32             
 35 #595 Tamura, Kaira        00 Rain City Flyers A       17:49   33             
 36 #530 Winter, Lexi         00 Issaquah Par A           17:50   34             
 37 #528 Tidball, Jennifer    99 Issaquah Par A           17:51   35             
 38 #526 Pletcher, Erin       99 Issaquah Par A           17:57   36             
 39 #307 Donnelly, Elizabeth  00 36 Unattached            18:01                  
 40 #376 London, Ellee        99 Cascade Striders A       18:07   37             
 41 #645 Townsend, Emily      99 Snohomish Tr A           18:08   38             
 42 #521 McVay, Marley        99 Issaquah Par A           18:18   39             
 43 #442 Neff, Paige          00 Evergreen St B           18:25   40             
 44 #520 McAuley, Suzanne     99 Issaquah Par A           18:39   41             
 45 #590 Robertson, Stella    99 Rain City Flyers A       18:45   42             
 46 #570 Fjermedal, Emma      00 Rain City Flyers A       18:49   43             
 47 #646 Willems, Elena       99 Snohomish Tr A           18:56   44             
 48 #386 Shaw, Savannah       00 Cascade Striders A       19:14   45             
 49 #364 Chaffey, Sophia      99 Cascade Striders A       19:25   46             
 50 #587 Peterson, Pauline    00 Rain City Flyers A       19:28   47             
 51 #660 Bruce, Ellie         99 Speed Unlimited A        19:36   48             
 52 #644 Thom, Aenne          00 Snohomish Tr A           19:46   49             
 53 #641 McDonald, Maya       00 Snohomish Tr A           19:48   50             
 54 #424 Bjornsgard, Lauren   99 Evergreen St B           19:55   51             
 55 #699 Kirker, Stephanie    00 Whatcom Tesseract A      20:21   52             
 56 #578 Konings, Maya        00 Rain City Flyers A       20:40   53             
 57 #707 Smith, Sienna        00 Whatcom Tesseract A      21:12   54             
 58 #385 Richardson, Megan    00 Cascade Striders A       21:52   55             
 59 #565 Boyle, Bridget       00 Rain City Flyers B       25:35                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Whatcom Tesseract A          43    1    2    6   11   23   52   54          
      Total Time:  1:19:23.00                                                    
         Average:    15:52.60                                                    
   2 Evergreen Storm Track C A    45    4    5    9   13   14   15   17   30     
      Total Time:  1:20:27.00                                                    
         Average:    16:05.40                                                    
   3 Speed Unlimited A            91   10   12   19   21   29   48               
      Total Time:  1:24:23.00                                                    
         Average:    16:52.60                                                    
   4 Issaquah Parks & Rec Gl A   117    8   16   24   34   35   36   39   41     
